PRICE CHANGES
From time to time product prices fluctuate, up and down, and as a result we are keen to keep you up to date with all of these changes.
As I am sure you are aware, the current economic climate has led to a rise in costs across all aspects of our industry. Some of our manufacturers have therefore found it necessary to increase prices across some, or all, of their product ranges, price increases that we have also had to put in to effect.
These changes are listed on this page.
Please note all price increases are averages and average price increases across a range of products can vary from product to product. Price increases will be in effect from the date stated.
Should anyone require an electronic version of these price increases, or an up-to-date price list on any of our ranges, don’t hesitate to contact any of our sales team or your Sales Rep.
2026 Price Increases
| Supplier | Date Effective | Price Increase |
|---|---|---|
| August | ||
| Grundfos | 1st August | 2-6% |
| July | ||
| Tesla UK | 1st July | 17.0% Compression
26.0% Endfeed / Solder Ring 14.0% Filling Loops 10.0% Selected Valves |
| Todays Tools | 1st July | 17.0% |
| May | ||
| Cubralco
*ranges marked with an asterisk (*) are also subject to price restructuring |
26th May | 20.0% Trade x
22.0% End feed* 19.0% Compression* 10.0% Solder ring* Valves, Brassware Sundries and Hoses* 6.0% Press fittings (Water and Gas)* -13.5% Press valves* 12.0% Threaded brass fittings* 7.5% Frankische fittings 10.0% Frankische pipe |
| Floplast | 25th May | 9% |
| Manthorpe Building Products | 11th May | 5-15% |
| KeyPlumb Copper Pressfit | 1st May | 10.84% |
| Talon | 1st May | 12.0% Pipe Clips, Pipe Collars, Fixing Plugs
14.0% All other products |
| RWC Reliance Worldwide | 1st May | 6.5% JG Speedfit fittings
6.5% JG Speedfit pipe 6.5% JG MDPE compression & pushfit fittings 6.5% JG Underfloor heating 3.5% Reliance valves products 23% PERT underfloor heating pipe |
| Soudal | 1st May | 5-15% dependent on product range. |
| Verplas | 1st May | 8.25% |
| Plimat | 1st May | Various |
| KeyPlumb Brassware | 1st May | 15.0% |
| K-Flex Lagging | 1st May | 9.0% |
| Pegler Yorkshire | 1st May | 6.5% |
| Tesla (UK) | 1st May | 12.0% |
| Polypipe | 1st May | 12.0% Plastic products (PolyPlumb, PolyFit, PolyMax)
16.0% All other products MDPE Monthly pricing which will be notified separately |
| Valsir | 1st May | 3-6% dependent on range. Contact us for more information and up to date pricelist. |
| April | ||
| Wavin (Hep2O) | 13th April | 12.0% |
| Wavin (other product ranges) | 13th April | 19.0% |
| Bostik | 13th April | 7.0% |
| KeyPlumb Multilayer | 7th April | 30.0% |
| Tio | 1st April | 3.0% |
| Bristan | 1st April | 4.3% |
| Plasson | 1st April | 8.0% |
| Valsir | 1st April | 3-10% dependent on range. Contact us for more information and up to date pricelist. |
| KeyPlumb Chemicals | 1st April | 10.0% (minimum) |
| KeyPlumb Solvent Cement | 1st April | 12.0% |
| Fernox | 1st April | Various |
| March | ||
| Floplast | 13th March | 4.78% |
| Radiator Valves UK | 2nd March | 6.0% |
| Remer | 2nd March | Various |
| Albion Valves | 1st March | 3.0% |
| Cramer UK | 1st March | Various |
| Cubralco (Brassware) | 1st March | Various |
| Flamco | 1st March | Various |
| K-Flex Lagging K-Rock | 1st March | 4.2% |
| K-Flex Lagging Nitrile Rubber | 1st March | 6.25% |
| K-Flex Lagging PE | 1st March | 5.0% |
| Polypipe | 1st March | 4.91% |
| Polyplumb | 1st March | 4.91% |
| RWC Speedfit | 1st March | 5.80% JG Speedfit (Excluding Pipe & Underfloor) 3% Across All Reliance Valves (Excluding Reliance Valves with JG Speedfit connections) |
| Tesla (UK) | 1st March | 12.0% Avg. |
| Uponor | 1st March | 2.8% |
| February | ||
| Lawtons | 23rd February | Various |
| DAB Pumps Ltd | 1st February | 3.0% |
| Manthorpe Building Products | 1st February | 0–5% |
| Milliput | 1st February | 9.0% |
| Pegler Yorkshire Group | 1st February | Various |
| Sherwin-Williams | 1st February | 4.0% |
| Thomas Dudley | 1st February | 4.0% |
| Wirquin Ltd | 1st February | Various |
| January | ||
| Arctic Products | 2nd January | 3.5% |
| Bostik | 1st January | 5.0% |
| Grundfos | 1st January | 1.5% |
| Heatmiser | 1st January | 7.5% |
| Henkel | 1st January | Various |
| KeyPlumb Chemicals | 1st January | 4.0% |
| Monument Tools | 1st January | 5.3% |
| Sika | 1st January | Various |
| Soudal | 1st January | 3.8% |
| Teddington Valves | 1st January | 7.0% |
| Uniwipe (Ultra Grime) | 1st January | 5.0% |
| Verplas | 1st January | 5.0% |
| Wavin | 1st January | 5.0% |
