PRICE CHANGES
From time to time product prices fluctuate, up and down, and as a result we are keen to keep you up to date with all of these changes.
As I am sure you are aware, the current economic climate has led to a rise in costs across all aspects of our industry. Some of our manufacturers have therefore found it necessary to increase prices across some, or all, of their product ranges, price increases that we have also had to put in to effect.
These changes are listed on this page.
Please note all price increases are averages and average price increases across a range of products can vary from product to product.
Price increases will be in effect from the date stated.
Should anyone require an electronic version of these price increases, or an up-to-date price list on any of our ranges, don’t hesitate to contact any of our sales team or your Sales Rep.
| Supplier | Price Increase | Date Effective |
|---|---|---|
| Wirquin | 2% | 1st February |
| Pegler (excl. Terrier Valves) | 3% | 1st February |
| Supplier | Price Increase | Date Effective |
|---|---|---|
| Arctic Products | 3.5% | 2nd January |
| Wavin | 5% | 1st January |
| Heatmiser | 7.5% | 1st January |
| Uniwipe (Ultra Grime) | 5% | 1st January |
| Verplas | 5% | 1st January |
| Supplier | Price Increase | Date Effective |
|---|---|---|
| McAlpine | 6.0% (except flexible pan connectors) | 1st October |
| Supplier | Price Increase | Date Effective |
|---|---|---|
| Talon | 6.0% | 1st July |
| Horobin | 4.0% | 1st July |
| Supplier | Price Increase | Date Effective |
|---|---|---|
| Floplast | 3.5% | 1st June |
| Supplier | Price Increase | Date Effective |
|---|---|---|
| Reliance Speedfit | 5-6% | 1st May |
| Supplier | Price Increase | Date Effective |
|---|---|---|
| Polypipe | 4.0% | 1st April |
| Polypipe (PolyPlumb) | 2-3% | 1st April |
| Amtech Tools | 6.0% | 1st April |
| Manthorpe Products | 4.5% | 1st April |
| Aliaxis | 2.5% | 1st April |
| Kartell | 5.0% (on selected ranges) | 1st April |
| Supplier | Price Increase | Date Effective |
|---|---|---|
| Thomas Dudley | 4.0% | 1st March |
| Supplier | Price Increase | Date Effective |
|---|---|---|
| Cramer UK | Various | 1st February |
| Soudal | 6.0% | 1st February |
| Primofit Fittings | 4.0% | 1st February |
| Domus | 4.0% | 1st February |
| Supplier | Price Increase | Date Effective |
|---|---|---|
| Ariston | 3-4% | 1st January |
| Henkel | 4.0% | 1st January |
| Monument Tools | 4.7% | 1st January |
| Wavin | 6.0% | 1st January |
| Bostik | 4.0% | 1st January |
| Flamco | 5.0% | 1st January |
| Siamp | 8.0% | 1st January |
| KeyPlumb Chemicals | 5.0% | 1st January |
| Teddington Valves | 5.0% | 1st January |
