Price Increases
Dear Customers,
Please see the attached chart detailing all current & pending price increases. Each manufacturers increases are different, and it should be remembered that each average percentage increase is across their whole respective range, so each individual product price may have changed by a different percentage. If you need an updated price list for an individual item, or for the whole range, just get in touch with one of our sales team at 02089841000, or email us at sales@fwhipkin.co.uk.
Date | Manufacturer | Average % Increase |
December | ||
01-Dec-16 | Euroshowers | 5 |
01-Dec-16 | Expansion Vessels | 8 |
01-Dec-16 | Radiator Valves | 8 |
01-Dec-16 | Blue Roll | 5 |
01-Dec-16 | Cramer | 11 |
01-Dec-16 | DK Tools | 7 |
01-Dec-16 | Everbuild | 5.75 |
01-Dec-16 | Keyplumb Iso Valves & Lever Valves | 5 |
01-Dec-16 | Masefield Beta | 4 |
01-Dec-16 | Wirquin | 7 |
January | ||
01-Jan-17 | Box & Individual Lagging | 5 |
01-Jan-17 | Arctic Hayes | 5 |
01-Jan-17 | Dow Corning/Geocell | 4.75 |
01-Jan-17 | Haceaka | 7 |
01-Jan-17 | Jubilee Clips | 4 |
01-Jan-17 | Keyplumb Pipe Cement | 3 |
01-Jan-17 | Monument | 7.9 |
01-Jan-17 | OH Products Syncronous Motor | 8.3 |
01-Jan-17 | Thomas Dudley | 2 |
01-Jan-17 | Trollull | 1.5 |
01-Jan-17 | Valsir | 6 |
01-Jan-17 | Siamp | 6 |
01-Jan-17 | Ultraheat Radiators & Towel Rails | 8 |
February | ||
01-Feb-17 | Maxi Panels | 10 |
01-Feb-17 | Multikwik | 6.5 |
01-Feb-17 | Polypipe Ventilation | 7.8 |
01-Feb-17 | Todays Tools | 7 |
06-Feb-17 | Polypipe | 7.9 |
23-Feb-17 | Tesla UK | 10 |
March | ||
01-March-17 | Westco | 8.5 |
April | ||
01-April-17 | Rob Pond | POA |
01-April-17 | Melimatic | 8.5 |
01-April-17 | TracPipe | 6 |
01-April-17 | DK Tools / Amtech | 6 |
May | ||
01-May-17 | Fluidmaster | POA |
01-May-17 | John Guest Speedfit | 6 |
01-May-17 | Ultraheat – Compact 4s & Flat Panels | 8 |
01-May-17 | Sealux | POA |
July | ||
01-July-17 | McAlpine | 5.5 |
01-July-17 | Trojan Plastics Bath Panels | 6 |
Please also see an attached Excel version of this same chart; price increase July 1st